Description
18.0TB OWC Accelsior SE Nine-Drive NVMe M.2 PCIe 3.0 SSD Storage Solution with SoftRAID
In Stock at warehouse in 9 Days
[Cost Per TB: $6323.63]
Products to Boost! Macs, laptops, desktops, servers, backup systems and more...

18.0TB OWC Accelsior SE Nine-Drive NVMe M.2 PCIe 3.0 SSD Storage Solution with SoftRAID
In Stock at warehouse in 9 Days
[Cost Per TB: $6323.63]
| SKU: | OWCSSDACLSE018 |
|---|---|
| Finding the Manufacture & Model of a System | Instructions on how to find Manufacture & Model of Any System |
| Product Categories | OWC Accelsior |
| Weight | 365.6 kg |
| Dimensions | 82.582512 × 5.61086 × 32.385 cm |
| SKU: | OWCSSDACLSE018 |
|---|---|
| Finding the Manufacture & Model of a System | Instructions on how to find Manufacture & Model of Any System |
| Product Categories | OWC Accelsior |
| Compatible Models & Reference to Manufacture website |